<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Rocket Silence</title>
	
	<link>http://rocketsilence.com/db</link>
	<description>'imagine content'</description>
	<pubDate>Wed, 12 Nov 2008 18:34:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/rocketsilence" type="application/rss+xml" /><item>
		<title>Re: Matt Santos pals around with serial killers</title>
		<link>http://rocketsilence.com/db/2008/11/12/re-matt-santos-pals-around-with-serial-killers/</link>
		<comments>http://rocketsilence.com/db/2008/11/12/re-matt-santos-pals-around-with-serial-killers/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:34:16 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Grab Bag]]></category>

		<category><![CDATA[Pop Culture]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[cgomez]]></category>

		<category><![CDATA[dexter]]></category>

		<category><![CDATA[dexter morgan]]></category>

		<category><![CDATA[joke]]></category>

		<category><![CDATA[matt santos]]></category>

		<category><![CDATA[nbc]]></category>

		<category><![CDATA[santos]]></category>

		<category><![CDATA[showtime]]></category>

		<category><![CDATA[sorkin]]></category>

		<category><![CDATA[sorkinese]]></category>

		<category><![CDATA[the west wing]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[west wing]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=191</guid>
		<description><![CDATA[I&#8217;m saddened so few people got my joke earlier on Twitter, so much so that I feel it necessary to explain it because it involves two excellent dramas that everyone needs to have watched in their lifetime.
First, Matt Santos was a character on the West Wing played by Jimmy Smits. Santos was a Democratic senator [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m saddened so few people got <a href="http://twitter.com/cgomez/status/1001697238">my joke earlier on Twitter</a>, so much so that I feel it necessary to explain it because it involves two excellent dramas that everyone needs to have watched in their lifetime.</p>
<p>First, <a href="http://en.wikipedia.org/wiki/Matt_Santos">Matt Santos</a> was a character on the <em><a href="http://www.imdb.com/title/tt0200276/">West Wing</a></em> played by Jimmy Smits. Santos was a Democratic senator from Texas who ascended to the presidency on the show. Writers on the West Wing noted that <a href="http://www.guardian.co.uk/world/2008/feb/21/barackobama.uselections2008?gusrc=rss&amp;feed=networkfront">Santos&#8217; character was based on</a> upstart Illinois senator and President-elect Barack Obama.</p>
<p>Jimmy Smits has a recurring role as Miguel Prado on the Showtime drama <a href="http://www.imdb.com/title/tt0773262/"><em>Dexter</em></a>. He plays a District Attorney who has become quite fond of Dexter Morgan, a serial killer who only kills those who kill others. Next, Sarah Palin, running mate of John McCain, <a href="http://features.csmonitor.com/politics/2008/10/05/palin-obama-palling-around-with-terrorists/">stated in the final weeks</a> of the election that &#8220;[Obama] pals around with terrorists&#8221;.</p>
<p>Therefore, &#8220;Matt Santos pals around with serial killers&#8221; is funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/11/12/re-matt-santos-pals-around-with-serial-killers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Day, 2008</title>
		<link>http://rocketsilence.com/db/2008/11/04/election-day-2008/</link>
		<comments>http://rocketsilence.com/db/2008/11/04/election-day-2008/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:55:14 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[ballot]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[cast]]></category>

		<category><![CDATA[domestic]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=189</guid>
		<description><![CDATA[
For the first time in a long while, I&#8217;m excited and hopeful for the future of this nation. Join me in fulfilling our civic duty.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/inknoise/3003285064/" title="Taking this country back... by carlosgomez, on Flickr"><img src="http://farm4.static.flickr.com/3272/3003285064_4778e0e906.jpg" width="500" height="333" border="0" alt="Taking this country back..." /></a></p>
<p>For the first time in a long while, I&#8217;m excited and hopeful for the future of this nation. Join me in fulfilling our civic duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/11/04/election-day-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UI Design and Microsoft Windows</title>
		<link>http://rocketsilence.com/db/2008/11/01/microsoft-and-ui-design/</link>
		<comments>http://rocketsilence.com/db/2008/11/01/microsoft-and-ui-design/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:13:02 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[citrix]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[expose]]></category>

		<category><![CDATA[gui]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[os 9]]></category>

		<category><![CDATA[os x]]></category>

		<category><![CDATA[taskbar]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[ui]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=176</guid>
		<description><![CDATA[Four days ago, Microsoft unveiled the pre-beta of Windows 7 at PDC and offered up quite a few user interface changes meant to streamline the aging operating system. What they came up with was a taskbar that mimics the styling of the KDE on Linux and further extends the broken window preview concept introduced in [...]]]></description>
			<content:encoded><![CDATA[<p>Four days ago, Microsoft <a href="http://arstechnica.com/news.ars/post/20081028-first-look-at-windows-7.html">unveiled the pre-beta of Windows 7</a> at PDC and offered up quite a few user interface changes meant to streamline the aging operating system. What they came up with was a taskbar that mimics the <a href="http://www.kde.org/screenshots/">styling</a> of the KDE on Linux and further extends the broken window preview concept introduced in Vista. <a href="http://media.arstechnica.com/images/windows7/Peek%20-%20Before.png">Needless transparency</a> is at every corner, another UI metaphor taken the the extreme since the introduction of Vista; and of course, more ideas from OS X have made their way into Windows, although implemented less intuitively.</p>
<p>I want to take a bit of time to really nail down the problems that Windows has with usability and UI design that seem to never be addressed, or just seem to get worse with each revision. This is not meant to be the usual <em>Windows v. Mac</em> argument that happens so often &#8212; rather, it&#8217;s a summation of the fundamental interface issues that plague Windows and prevent it from being a truly usable operating system.</p>
<p><a href="http://rocketsilence.com/fuse/windows-ui/genie_effect.png"><img title="Genie Effect (click for full-image" src="http://rocketsilence.com/fuse/windows-ui/genie_effect-thumb.png" alt="" width="219" height="137" align="right" /></a>One thing that OS X, and iPhone in particular, have demonstrated is a full understanding of the spatial relationships that must exist in computing. While the animations and visual effects present in Mac OS make for a great in-store demo, they serve a greater purpose - they&#8217;re visual cues that show where windows emerge from and move away to, as well as establish relationships between the windows themselves. Perhaps the quintessential example of this is <a href="http://en.wikipedia.org/wiki/Expos%C3%A9_(Mac_OS_X)">Exposé</a>. When using Exposé, you can easily view the desktop, all application windows, or just the windows related to the foremost application. It&#8217;s a useful feature that is implemented perfectly. When invoking the &#8216;view desktop&#8217; key, all windows visually slide to the corners of the screen and the corners dim to reflect the temporary view scenario.</p>
<p><a href="http://rocketsilence.com/fuse/windows-ui/expose_allapps.png"><img title="Expose - All Windows (click for full-image" src="http://rocketsilence.com/fuse/windows-ui/expose_allapps-thumb.png" alt="" /> <a href="http://rocketsilence.com/fuse/windows-ui/expose_singleapp.png"><img title="Expose - Single App (click for full-image" src="http://rocketsilence.com/fuse/windows-ui/expose_singleapp-thumb.png" alt="" hspace="5" /></a></p>
<p>Viewing all windows or a single application&#8217;s windows dims the background, bringing focus to the windows you called upon. Each window slides into view so you know where it came from and where each will return once you&#8217;ve completed the interaction. Exposé takes a difficult UI design issue and offers an elegant and simple solution that works better than in any other OS I&#8217;ve seen to date. Minimizing and maximizing windows to and from the dock illustrate the same concept of spatial relationships and managing lots of individual windows in a graceful manner.</p>
<p><a href="http://rocketsilence.com/fuse/windows-ui/dock_bottom.png"><img class="alignnone" src="http://rocketsilence.com/fuse/windows-ui/dock_bottom-thumb.png" alt="" width="500" height="23" /></a></p>
<p>In the same vein, Windows suffers from one key UI design flaw - it is incapable of hiding applications. Windows offers no way to simply &#8220;hide&#8221; an application and its windows, nor does it offer a simple way to minimize a single window. This is crucial to being able to use more than a handful of applications at once and maintaining an uncluttered workflow. For example, say I&#8217;m using three Microsoft Office programs, Firefox, iTunes and Skype. In this scenario, each application has two windows open, so we have twelve windows in total. I want all of these applications open, but not all of them are relevant to the task at hand, so I&#8217;d generally have to minimize everything in Windows and rely on Alt+Tab to let me work. The taskbar would be full of individual windows squished together and navigating around is just plain cumbersome. <a href="http://rocketsilence.com/fuse/windows-ui/alt-tab-window.png">Vista made this slightly easier by adding window previews into the application switcher</a>, but the UI problem remains. Mac OS and other desktop environments have solved this long ago by allowing one to simply hide an application and all related windows, via menu item or <a href="http://rocketsilence.com/db/2008/06/14/howto-using-os-x-keyboard-shortcuts/">keyboard shortcut</a>, such that they aren&#8217;t visible until called upon from the dock and won&#8217;t show up in Exposé. It&#8217;s a simple idea that makes using ten to fifteen applications at a time extremely easy. Without this, Windows remains particularly unwieldy when the information you need is scattered in different programs and you have five or more Explorer windows open.</p>
<p>Which leads us to the culmination of the problem: Windows wasn&#8217;t originally designed to multitask effectively. As it stands, Windows retains the antiquated taskbar that lives at the bottom of the screen which becomes nearly unusable once you amass more then six windows open at a time. Some developers have tried to get around this problem by offering the option to minimize to the system tray, but it still reflects a generally poor and ill-conceived interface design. The answer to this is not increasing screen real estate as many suggest - this only encourages continuing a poor design paradigm from Microsoft. Windows has never had a great way to organize and present multiple windows. When Windows 95 came out, the taskbar and Start menu were revolutionary as a way to keep different processes in check and accessible quickly, but the flaw in the ultimate utility of this was exposed when protected memory and powerful computers made multitasking possible and painless. In its current form, the threshold of how many applications one can use at a time quickly is rather low. Some may argue it&#8217;s that there isn&#8217;t a need to keep programs open, but that is an idea borne of the usability limitations inherent in Windows.</p>
<p><a href="http://rocketsilence.com/fuse/windows-ui/vista_taskbar-cropped.PNG"><img class="alignnone" src="http://rocketsilence.com/fuse/windows-ui/vista_taskbar-cropped-thumb.PNG" alt="" width="500" height="21" /></a></p>
<p>And this speaks to the general problem that Microsoft faces today - they&#8217;re unwilling to innovate. Microsoft has such a large install base worldwide that breaking compatibility and instituting a more functional UI would draw ire from business customers and users that are set in their ways. Apple faced this same issue with the transition from OS 9 to OS X but they solved it in the most logical way they could which was allowing users to continue to boot the older OS for legacy applications. The reason that I feel this isn&#8217;t such a big problem for Microsoft is their success in the virtualization market. With Windows Server 2008, they included Hyper-V which is their superb virtualization environment where you can create virtual machines and run any x86 or x64 OS you wish. If Microsoft truly wanted to fix Windows and create a 21st century OS, they would redesign Windows and offer virtualization of Windows XP and Vista environments for older applications that haven&#8217;t been updated. This is the way enterprise has dealt with the interfacing with older database systems that don&#8217;t fit in their current infrastructure and it&#8217;s why Citrix is company with yearly revenue measured in the billions of dollars. Microsoft has demonstrated that they try to keep backwards compatibility when they can, but programs still break between revisions of Windows yet and there is little payoff in terms of security and usability. To put it plainly, Microsoft needs to quit &#8216;half-assing&#8217; change and pull an Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/11/01/microsoft-and-ui-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back from SF, catching up.</title>
		<link>http://rocketsilence.com/db/2008/10/21/return-from-bay-area/</link>
		<comments>http://rocketsilence.com/db/2008/10/21/return-from-bay-area/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:59:42 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[ahhh]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[midterm]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[santa barbara]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[uc santa barbara]]></category>

		<category><![CDATA[ucsb]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=166</guid>
		<description><![CDATA[
Photo Credit: randomtruth on Flickr - used under CC license
Well, after three weeks, I&#8217;m back in Santa Barbara and have returned to UCSB just in time for two back-to-back midterms and a paper due on Thursday. The time in San Francisco was fun, but I&#8217;m glad to be home. While there, I registered as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/randomtruth/2755634304/"><img src="http://rocketsilence.com/fuse/univcenter_quad.jpg" alt="" width="500" height="228" /></a><br />
Photo Credit: <a href="http://flickr.com/people/randomtruth/">randomtruth</a> on Flickr - used under CC license</p>
<p>Well, after three weeks, I&#8217;m back in Santa Barbara and have returned to UCSB just in time for two back-to-back midterms and a paper due on Thursday. The time in San Francisco was fun, but I&#8217;m glad to be home. While there, I registered as a communist, bought a Prius and was forced to marry Clay Aiken - I guess there&#8217;s some new law? In all seriousness, I saw more people wearing Barack Obama shirts in five minutes downtown than I have in Santa Barbara in the past twenty months. I&#8217;ll add a few photos to Flickr when I have a spare moment and sort out all the things I&#8217;m behind on.</p>
<p>Posting should return with some semblance of regularity later on this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/10/21/return-from-bay-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In San Francisco, VCs - Call Me.</title>
		<link>http://rocketsilence.com/db/2008/10/06/in-san-francisco/</link>
		<comments>http://rocketsilence.com/db/2008/10/06/in-san-francisco/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:36:46 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[College]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[bart]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[cnet]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[muni]]></category>

		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=164</guid>
		<description><![CDATA[For those wondering about my whereabouts recently, I&#8217;ve been in San Francisco and its surrounding areas for the past week. I&#8217;ll be here for at least another week and a half for obligations I couldn&#8217;t get out of or complete closer to home. Keeping up with school work remotely isn&#8217;t too difficult and I, luckily, [...]]]></description>
			<content:encoded><![CDATA[<p>For those wondering about my whereabouts recently, I&#8217;ve been in San Francisco and its surrounding areas for the past week. I&#8217;ll be here for at least another week and a half for obligations I couldn&#8217;t get out of or complete closer to home. Keeping up with school work remotely isn&#8217;t too difficult and I, luckily, am keeping up with the reading and notes for my other courses. On the upside, I&#8217;m wandering around a city I haven&#8217;t been to in many years and am enjoying the cooler weather. It&#8217;s an opportunity to be in a place with some history and places to see, although there hasn&#8217;t been much time for that just yet. On the plus side, I have only been accosted by two <em>hippies</em>, but I escaped with my political ideologies and virtue intact. I&#8217;ve posted a few photos to Flickr and I plan to take a few more at more scenic locations before I head back to Santa Barbara. So, I just wanted to update on why posting has been infrequent as of late and why I might be harder to reach. The Flickr set is embedded below, if you can&#8217;t see it, click onto the <a href="http://flickr.com/photos/inknoise/sets/72157607805912916/">static set</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2F&amp;set_id=72157607805912916&amp;jump_to=" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=59913" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.flickr.com/apps/slideshow/show.swf?v=59913" allowfullscreen="true" bgcolor="#000000" flashvars="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2F&amp;set_id=72157607805912916&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/10/06/in-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Howto: Increase Drupal Title/Event/Node Length</title>
		<link>http://rocketsilence.com/db/2008/10/03/howto-drupal-title-length/</link>
		<comments>http://rocketsilence.com/db/2008/10/03/howto-drupal-title-length/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:22:34 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Internets]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[drupal]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[maxlength]]></category>

		<category><![CDATA[module]]></category>

		<category><![CDATA[modules]]></category>

		<category><![CDATA[mymaxlength]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[node]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[phpmyadmin]]></category>

		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=160</guid>
		<description><![CDATA[Drupal limits the character length of a node title to 128-characters for a old and antiquated limitations of early versions of MySQL. There is a way to get around this by modifying part of the MySQL tables used for nodes and increasing the value a title can contain to the limit of 255-characters. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Drupal limits the character length of a node title to 128-characters for a old and antiquated limitations of early versions of MySQL. There is a way to get around this by modifying part of the MySQL tables used for nodes and increasing the value a title can contain to the limit of 255-characters. This is extremely useful if you&#8217;re also using the &#8220;Events&#8221; module and you&#8217;re posting lectures and talks with lengthy names. You will also need to hook-into the Drupal installation through a module to alter how long the Drupal core-software will allows a title to be.</p>
<p>Through resources on the Drupal developer site and code posted by user &#8220;foxtrotcharlie&#8221;, I&#8217;ve created a module you can place in /modules that works with Drupal 5 and can be modified to work with Drupal 4 and 6.</p>
<p>To start out, you&#8217;ll need to gain access to phpmyadmin or your tool of choice to alter your site&#8217;s SQL database. Edit the string length of &#8220;title&#8221; to 255 characters in DB table &#8220;node&#8221; and &#8220;node_revision&#8221; or any value you wish, but might as well go for the biggest you can.</p>
<p>Once you do this, add the module I supply at the bottom of this post which is all set to go for Drupal 5 installations and should survive new updates of Drupal.</p>
<p>Download: <a href="http://rocketsilence.com/scripts/durpal_node_maxlength.zip">Drupal Maxlength Module</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/10/03/howto-drupal-title-length/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slideshow: Lenovo X200 Disassembly</title>
		<link>http://rocketsilence.com/db/2008/09/21/slideshow-x200-disassembly/</link>
		<comments>http://rocketsilence.com/db/2008/09/21/slideshow-x200-disassembly/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:55:23 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Grab Bag]]></category>

		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[disassembly]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[lenovo x200]]></category>

		<category><![CDATA[motherboard]]></category>

		<category><![CDATA[ram]]></category>

		<category><![CDATA[ssd]]></category>

		<category><![CDATA[take apart]]></category>

		<category><![CDATA[tear down]]></category>

		<category><![CDATA[wifi]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[x200]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=150</guid>
		<description><![CDATA[Continuing with the recent string of laptop related posts, I thought I should post a few of the disassembly photos I took of the Lenovo X200. Taking the laptop apart is rather simple - just remove the screws on the the laptop (depending on what you want to remove, you only have to unscrew certain [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing with the recent string of laptop related posts, I thought I should post a few of the disassembly photos I took of the Lenovo X200. Taking the laptop apart is rather simple - just remove the screws on the the laptop (depending on what you want to remove, you only have to unscrew certain ones) and carefully pull off the lower top casing. After that, remove the keyboard (be careful of the ribbon cable to snaps onto the motherboard for the keyboard/TrackPoint. From here, you can swap out the WiFi card or just have a quick look around. For replacing the RAM or HDD/SSD, you don&#8217;t need to take apart the laptop. Just remove the side drive bay cover (one screw) or remove the two that secure the RAM bay cover on the bottom. I should have a full review of the laptop up sometime this week, but I hope these photos are useful. If you&#8217;re unable to view the slideshow, check out the <a href="http://flickr.com/photos/inknoise/sets/72157607413017389/">image set on Flickr</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Finknoise%2Fsets%2F72157607413017389%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Finknoise%2Fsets%2F72157607413017389%2F&amp;set_id=72157607413017389&amp;jump_to=" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=59913" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://www.flickr.com/apps/slideshow/show.swf?v=59913" allowfullscreen="true" bgcolor="#000000" flashvars="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Finknoise%2Fsets%2F72157607413017389%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Finknoise%2Fsets%2F72157607413017389%2F&amp;set_id=72157607413017389&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/09/21/slideshow-x200-disassembly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple and the Missing PowerBook Successor</title>
		<link>http://rocketsilence.com/db/2008/09/13/thinking-apple-notebooks/</link>
		<comments>http://rocketsilence.com/db/2008/09/13/thinking-apple-notebooks/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 09:15:42 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[12"]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[disc]]></category>

		<category><![CDATA[dream]]></category>

		<category><![CDATA[elusive]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[macbook]]></category>

		<category><![CDATA[optical]]></category>

		<category><![CDATA[powerbook]]></category>

		<category><![CDATA[pro]]></category>

		<category><![CDATA[small]]></category>

		<category><![CDATA[solid state]]></category>

		<category><![CDATA[ssd]]></category>

		<category><![CDATA[thin]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[twelve]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=121</guid>
		<description><![CDATA[&#8220;I missed you too&#8221; - on Flickr by süńdāyx

I&#8217;m disappointed with Apple. I&#8217;ve been using their machines since I was four years old and have been buying them personally for the past seven. It has been my preferred platform of choice and I&#8217;ve never been unhappy with the hardware choices available to me until now. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/14010619@N02/2333940875/"><img style="border: solid 0px #000000;" src="http://farm3.static.flickr.com/2377/2333940875_cf3165caf8_m.jpg" alt="" /></a><br /><span style="font-size: 0.9em; margin-left: 15px; margin-top: 0px;">&#8220;I missed you too&#8221; - on Flickr by <a href="http://www.flickr.com/people/14010619@N02/">süńdāyx</a><br />
</span></div>
<p>I&#8217;m disappointed with Apple. I&#8217;ve been using their machines since I was four years old and have been buying them personally for the past seven. It has been my preferred platform of choice and I&#8217;ve never been unhappy with the hardware choices available to me until now. I see a glaring hole in their portable line-up, a small prosumer notebook. This void had been previously filled with the 12&#8243; PowerBook but has never been replaced since its discontinuation in early 2006. One might suggest the MacBook Air as it&#8217;s successor, but that&#8217;s not paying attention to what the 12&#8243; PowerBook was - a small, lightweight notebook that made almost no compromises in performance and connectivity to achieve it&#8217;s minuscule footprint. I do not mean to suggest that there is not a spot in the marketplace for a thin and light MacBook Air, however it&#8217;s clear that Apple is leaving money on the table from consumers like myself searching for that elusive perfect computer in a perfect size.</p>
<p>But I have a dream. A dream where there is a speedy and capable notebook running Mac OS X that fulfills these wants and needs. All Apple needs to do is build it. I&#8217;ve taken the liberty of drawing up spec. sheet of what this computer should be. I give you, the perfect laptop&#8230;</p>
<p>MacBook Pro (13&#8243;) - Coming Soon from Apple</p>
<ul>
<li>13&#8243; 1440&#215;900 LCD (LED-backlight)</li>
<li>Discreet Graphics (Dual-Link DVI)</li>
<li>Intel Core 2 Duo (Montevina)</li>
<li>2-4GB DDR3 1066MHz RAM</li>
<li>64-128GB Solid-State Disk</li>
<li>Gigabit Ethernet Networking</li>
<li>802.11N Wireless Networking</li>
<li>Integrated Sprint/AT&amp;T WWAN</li>
<li>Bluetooth 2.1 + EDR</li>
<li>iSight Webcamera</li>
<li>Backlit Keyboard</li>
<li>9-Cell Battery*</li>
<li>SDHC Reader</li>
</ul>
<p>This would not require a feat of engineering, although I&#8217;m certain that Apple could work their usual magic and include some tremendously innovative features in this notebook. These features exist in many notebooks available today (such as the Sony VAIO SZ, ThinkPad X200/300) but prove to be flawed choices as they do not run OS X and lack the polish I expect from a laptop, which is why I&#8217;m an Apple buyer in the first place. An optical drive? Who cares about an optical drive? The world&#8217;s thinnest notebook? I don&#8217;t need it. Simply put, I want a small and powerful laptop that can handle a long day of on-the-go use and be backed by the operating system I can&#8217;t live without.</p>
<p>* To keep with the svelte and clean design of Apple notebooks, a smaller battery can be included and the larger 9-cell high-capacity battery would be left as a CTO option.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/09/13/thinking-apple-notebooks/feed/</wfw:commentRss>
		</item>
		<item>
