<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Silence &#187; College</title>
	<atom:link href="http://rocketsilence.com/db/category/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocketsilence.com/db</link>
	<description>Imagine Content Worth Reading</description>
	<lastBuildDate>Wed, 02 Feb 2011 07:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Back from SF, catching up.</title>
		<link>http://rocketsilence.com/db/2008/10/21/return-from-bay-area/</link>
		<comments>http://rocketsilence.com/db/2008/10/21/return-from-bay-area/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 06:59:42 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ahhh]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[midterm]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uc santa barbara]]></category>
		<category><![CDATA[ucsb]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=166</guid>
		<description><![CDATA[Photo Credit: randomtruth on Flickr &#8211; used under CC license Well, after three weeks, I&#8217;m back in Santa Barbara and have returned to UCSB just in time for two back-to-back midterms and a paper due on Thursday. The time in San Francisco was fun, but I&#8217;m glad to be home. While there, I registered as&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/randomtruth/2755634304/"><img src="http://rocketsilence.com/fuse/univcenter_quad.jpg" alt="" width="500" height="228" /></a><br />
Photo Credit: <a href="http://flickr.com/people/randomtruth/">randomtruth</a> on Flickr &#8211; used under CC license</p>
<p>Well, after three weeks, I&#8217;m back in Santa Barbara and have returned to UCSB just in time for two back-to-back midterms and a paper due on Thursday. The time in San Francisco was fun, but I&#8217;m glad to be home. While there, I registered as a communist, bought a Prius and was forced to marry Clay Aiken &#8211; I guess there&#8217;s some new law? In all seriousness, I saw more people wearing Barack Obama shirts in five minutes downtown than I have in Santa Barbara in the past twenty months. I&#8217;ll add a few photos to Flickr when I have a spare moment and sort out all the things I&#8217;m behind on.</p>
<p>Posting should return with some semblance of regularity later on this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/10/21/return-from-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In San Francisco, VCs &#8211; Call Me.</title>
		<link>http://rocketsilence.com/db/2008/10/06/in-san-francisco/</link>
		<comments>http://rocketsilence.com/db/2008/10/06/in-san-francisco/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 06:36:46 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/?p=164</guid>
		<description><![CDATA[For those wondering about my whereabouts recently, I&#8217;ve been in San Francisco and its surrounding areas for the past week. I&#8217;ll be here for at least another week and a half for obligations I couldn&#8217;t get out of or complete closer to home. Keeping up with school work remotely isn&#8217;t too difficult and I, luckily,&#8230;]]></description>
			<content:encoded><![CDATA[<p>For those wondering about my whereabouts recently, I&#8217;ve been in San Francisco and its surrounding areas for the past week. I&#8217;ll be here for at least another week and a half for obligations I couldn&#8217;t get out of or complete closer to home. Keeping up with school work remotely isn&#8217;t too difficult and I, luckily, am keeping up with the reading and notes for my other courses. On the upside, I&#8217;m wandering around a city I haven&#8217;t been to in many years and am enjoying the cooler weather. It&#8217;s an opportunity to be in a place with some history and places to see, although there hasn&#8217;t been much time for that just yet. On the plus side, I have only been accosted by two <em>hippies</em>, but I escaped with my political ideologies and virtue intact. I&#8217;ve posted a few photos to Flickr and I plan to take a few more at more scenic locations before I head back to Santa Barbara. So, I just wanted to update on why posting has been infrequent as of late and why I might be harder to reach. The Flickr set is embedded below, if you can&#8217;t see it, click onto the <a href="http://flickr.com/photos/inknoise/sets/72157607805912916/">static set</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2F&amp;set_id=72157607805912916&amp;jump_to=" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=59913" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.flickr.com/apps/slideshow/show.swf?v=59913" allowfullscreen="true" bgcolor="#000000" flashvars="&amp;offsite=true&amp;intl_lang=en-us&amp;page_show_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Finknoise%2Fsets%2F72157607805912916%2F&amp;set_id=72157607805912916&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/10/06/in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home is where all my stuff is.</title>
		<link>http://rocketsilence.com/db/2008/06/23/home-is-where-all-my-stuff-is/</link>
		<comments>http://rocketsilence.com/db/2008/06/23/home-is-where-all-my-stuff-is/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 08:08:53 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[goleta]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homey]]></category>
		<category><![CDATA[isla vista]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[uc santa barbara]]></category>
		<category><![CDATA[ucsb]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/2008/06/23/home-is-where-all-my-stuff-is/</guid>
		<description><![CDATA[Tomorrow morning, I will finally be moving into my first apartment and I&#8217;m sure it will be interesting to say the least (read: everything that can go wrong will go wrong). I sent in my application for the property back in March and signed the lease in April. It&#8217;s a bit under a mile away&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning, I will finally be moving into my first apartment and I&#8217;m sure it will be interesting to say the least (read: everything that can go wrong will go wrong). I sent in my application for the property back in March and signed the lease in April. It&#8217;s a bit under a mile away from campus which is less than ideal but it&#8217;s far enough out in the small college town of <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=&amp;ie=UTF8&amp;ll=34.413212,-119.859853&amp;spn=0.018198,0.033903&amp;z=15">Isla Vista</a> that it will at least be quiet; something that was my greatest concern. Over the first week of summer that I spent back at home, I&#8217;ve done a bit of planning to make the move-in process go smoothly as well as the first few weeks of living there.</p>
<p>Most of the items for apartment have been ordered from <a href="http://amazon.com">Amazon.com</a> (thank God for <a href="http://www.amazon.com/gp/subs/primeclub/signup/main.html">Prime</a>) since it&#8217;s tax-free in California and there was a vast selection of items. The furniture is coming from people I find on <a href="http://santabarbara.craigslist.org">Craigslist</a> (thus far, I&#8217;ve secured a kitchen table with charis, a couch and a coffee table); I don&#8217;t expect to find all the items I need on day one &#8211; I&#8217;m fine with sleeping on a couch until I find a nice bed for sale. One of the biggest benefits for me, however, is that I&#8217;ll no longer be using the awful ResNet service offered in the residence halls at UCSB. I&#8217;ve signed up for a 15Mb down, 1Mb up connection from the local cable company and I hope that works out.</p>
<p>My biggest concern is how I&#8217;ll make it &#8216;home&#8217; since I expect to live there for at least a year, most likely two. I asked about the whole <a href="http://ask.metafilter.com/94339/Guide-me-to-a-smooth-movein-and-making-it-my-home">move-in process and personalizing an apartment on MetaFilter</a> and received a variety of great responses. The general consensus seems to dictate that lighting, scents, wall decorations, plants, and colors make the biggest impact. I&#8217;m limited in how much I can really change about it; I&#8217;m prohibited from painting it which is a bit of a let-down. I&#8217;m sure that making this place something that resmebles home will be the most difficult and the most time consuming. Living in the residence halls didn&#8217;t afford much room for personalization and as such, my room looked sterile and bland &#8211; something I&#8217;d like to change this time around.</p>
<p>In a rare trend, I believe this is one of the few things personal endeavors I will publish on the site. I&#8217;ll be updating this and posting further with <a href="http://flickr.com/photos/inknoise/">pictures</a> and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/06/23/home-is-where-all-my-stuff-is/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rick Astley Never Returns My Calls&#8230;</title>
		<link>http://rocketsilence.com/db/2008/03/25/rick-astley-never-returns-my-calls/</link>
		<comments>http://rocketsilence.com/db/2008/03/25/rick-astley-never-returns-my-calls/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:37:04 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/2008/03/25/rick-astley-never-returns-my-calls/</guid>
		<description><![CDATA[Seems like a better time than any to update on what is new. Final have come and gone, grade posting had finished (with mixed results, but that&#8217;s another story) and the new quarter at the university begins in six short days. .. Returned home for Spring Break, have been engaging in a whole lot of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Seems like a better time than any to update on what is new. Final have come and gone, grade posting had finished (with mixed results, but that&#8217;s another story) and the new quarter at the university begins in six short days.</p>
<p>.. Returned home for Spring Break, have been engaging in a whole lot of nothing. I can be happy about the fact that there is a 15Mb/s connection here as compared to <a href="http://rocketsilence.com/db/2008/03/09/theyre-doing-it-backwards/">some places</a>.</p>
<p>.. Successfully sold the 17&#8243; MacBook Pro and settled on the newer 15&#8243;. Craigslist works surprisingly well in the Santa Barbara area; although I did have a run-in with a Mitt Romney supporter. Long story.</p>
<p>.. In the rush to purchase books for the new quarter, a single textbook for an intermediate accounting course costs $186.00. One hundred and eighty-six dollars. I&#8217;ll mull over the new quarter a bit later here, but, just, wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/03/25/rick-astley-never-returns-my-calls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>They&#039;re doing IT backwards</title>
		<link>http://rocketsilence.com/db/2008/03/09/theyre-doing-it-backwards/</link>
		<comments>http://rocketsilence.com/db/2008/03/09/theyre-doing-it-backwards/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:25:45 +0000</pubDate>
		<dc:creator>Carlos</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://rocketsilence.com/db/2008/03/09/theyre-doing-it-backwards/</guid>
		<description><![CDATA[Brain-teaser time: is it wiser to invest in network upgrades or to purchase traffic-shaping equipment in a futile effort to combat the inevitable? This is the issue I can&#8217;t seem to understand. At UC Santa Barbara, there is a pool of 200Mb of downstream bandwidth allocated for about 7,000 students. The logical response to that&#8230;]]></description>
			<content:encoded><![CDATA[<p>Brain-teaser time: is it wiser to invest in network upgrades or to purchase traffic-shaping equipment in a futile effort to combat the inevitable?</p>
<p>This is the issue I can&#8217;t seem to understand. At UC Santa Barbara, there is a pool of 200Mb of downstream bandwidth allocated for about 7,000 students. The logical response to that statement is of course, &#8220;WTF?&#8221;. Let&#8217;s run through a few hypotheticals. Assume that a tenth of the students are watching a YouTube videos or other streaming media (the average FLV stream is 300Kb/s); that consumes the entire bandwidth pool and leaves all other HTTP traffic only to slow to a crawl. Let&#8217;s assume you throw in some rogue P2P file sharing and the infinite Facebook clicks, it&#8217;s clear that it isn&#8217;t enough. The uptick in bandwidth consumption per student is not unwarranted with the shift in how individuals consume their media and it is only going to continue. Now, as a network administrator, how do you solve the issue? By spending tens of thousands of dollars (per device) for traffic-shaping equipment that prioritizes other traffic over others, deprioritizes &#8216;recreational&#8217; activities to create the illusion of a functioning network.</p>
<p>That is the case here. A common cable equipped-houshold has access to to upwards of 10 megabits of downstream bandwidth. One can argue that this is not guaranteed, but that&#8217;s beyond the point. Let&#8217;s say that&#8217;s functional for a household of five average internet users. That would suggest the average user requires two megabits each. Let&#8217;s divide that by four since we assume most users won&#8217;t be constantly pulling data or won&#8217;t be online at the same time. By this math, a campus with 7,000 residents would need a 3.5 gigabit downstream link for acceptable performance. Compare that to 200 megabits; the current network capacity is less than one-seventeenth what it should. I don&#8217;t expect some type of miracle due to both budget and infrastructure limitations, but an honest evaluation leads on to believe that devices from Packeteer and Procera that cost upwards of $20,000 per box is not the best course of action and merely offsets the inevitable.</p>
<p>Links: <a href="http://www.proceranetworks.com/products/traffic-shaping.html">Procera Networks</a>, <a href="http://packeteer.com/products/packetshaper/">Packeteer PacketShaper</a>, <a href="http://en.wikipedia.org/wiki/Traffic_shaping">Traffic-shaping at Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rocketsilence.com/db/2008/03/09/theyre-doing-it-backwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

